Treadmills | |
---|---|
Motor | 8.0HP AC Motor |
Max User Weight | 240KG |
Running Surface | 1600X620mm / 63X24.4inches |
Inclination | 20 Levels Auto incline |
Speed | 1.0-25km/hr |
Shock Absorption | Silicone shock absorption block |
Running Belt | Diamond wave running belt |
Rollers | Precision-machined, steel crowned rollers keep belt centered and running smoothly to reduce noise and wear |
Display | 4 LED Display for Time, Speed, Distance, Calories, Heart rate, mode, programs |
Connectivity | USB input for charging, Bluetooth for operating the treadmill through app |
Program | 80 pre-set programs |
Speaker | Hi-Fi Speaker |
Device Holder | iPad & mobile holder |
Lubrication | Manual Lubrication |
Input Power Supply | 240V ± 10% |
Paint Quality | Anti-bacterial Powder Coat Finish |
Marketed & Imported By | Powermax Fitness (I) Pvt. Ltd. 3rd Floor, Blue Wave Building, Plot No : C22 & C23, Off New Link Rd, behind Kuber Chambers, Veera Desai Industrial Estate, Andheri West, Mumbai, Maharashtra 400053 Contact: +91-8080-269-269 / +91-8080-206-206 customersupport@powermaxfitness.net |
Lifetime Frame Warranty, 2 Year Motor Warranty and 1 Year Parts & Labor Warranty
Call our sales team for queries and better assistance. Our sales team will guide you to buy the best suitable fitness equipment.
On site service anywhere in India
CE. GS. RoHS. certified products
Free & lightning fast delivery
Call us on +91 808 0269 269