India (INR)
                                
 UAE (AED)
                                | Ellipticals | |
|---|---|
| Flywheel | 12KG Flywheel | 
| Max User Weight | 180KG | 
| Resistance | 20 Level Resistance | 
| Display | LED Dot Metrix Display | 
| Console Function | Time, Distance, Calories, Speed, Incline Level, Resistance Level, Watts, Pulse, Profile and Fan | 
| Incline | Yes, 15 Levels, Distance:180mm | 
| Cooling Fan | Yes | 
| N.W.: | 139.5KG | 
| G.W.: | 171.5KG | 
| Assembled Dimension | 215 X 77 X 194cm | 
| Package Dimension | 222 X 83 X 88cm | 
| Cross Trainer | |
|---|---|
| Training Program | Manual, Interval, Weight Loss, Target Heart Rate, Fit Test, Random, Warm Up and Warm Down, etc Total 12 Programs | 
| Stride Length | 500 X 220mm | 
| Heart Rate Sensor | Hand pulse | 
| Crank Arm | 254mm | 
| Bottle Holder | Water Bottle Cage | 
| iPad Holder | Yes | 
| Wheels | Wheels for Easy Transportation | 
1 Year Manufacturer Warranty.
On site service anywhere in UAE
CE. GS. RoHS. certified products
Call us on +971-55-242-6589
Free & lightning fast delivery