Exercise Bike | |
---|---|
Flywheel | 15KG Flywheel |
Max User Weight | 150KG |
Resistance | 20 Level Resistance |
Display | LED Dot Metrix Display |
Console Function | Time, Distance, Calories, Resistance Level, Watts, Pulse, Speed, Profile, Fan |
Programs | Manual, Interval, Weight Loss, Target Heart Rate, Fit Test, Random, Warm Up and Warm Down, etc Total 12 Programs |
Heart rate sensor | Hand pulse |
Crank Arm | 175mm |
Bottle Holder | Yes |
iPad Holder | Yes |
Power Supply | Self-Generator |
Cooling Fan | Yes |
Wheels | Wheels for Easy Transportation |
N.W.: | 61.5KG |
G.W.: | 71.5KG |
Assembled Dimension | 120 x 59 x 151cm |
Package Dimension | 126.5 x 38 x 76.5cm |
Marketed & Imported By | POWERMAX FITNESS (I) PVT. LTD. 3rd Floor, Blue Wave Building, Plot No : C22 & C23, Off New Link Rd, behind Kuber Chambers, Veera Desai Industrial Estate, Andheri West, Mumbai - 400053 Maharashtra, India Customer Care No. : +91-8080-206-206 Email id : customersupport@powermaxfitness.net |
1-Year Manufacturer Warranty.
On site service anywhere in India
CE. GS. RoHS. certified products
Call us on +91-8080-206-206
Free & lightning fast delivery