Weight Scale | |
---|---|
Display | 4 Digits in LCD Display |
Capacity | 180KG / 396LB |
Conversion | KG/LB/ST |
Measure | Body Weight |
Division | 0.1KG/0.2LB |
Plateform | ABS plastic, 4 mm tempered glass platform |
Indications | Overload and low battery indication |
Sensors | High precision strain gauge sensors system |
Power | 1 X CR2032 Lithium Battery ( included) |
Others | Weighing automatic, automatic zero, resetting and switch off |
N.W.: | 1.5kg |
G.W.: | 1.6kg |
Product Size | 26 x 26 x 1.8cm |
Box Size | 26.67 x 26.67 x 2.54cm |
Marketed & Imported By | Powermax Fitness (I) Pvt. Ltd. 3rd Floor, Blue Wave Building, Plot No : C22 & C23, Off New Link Rd, behind Kuber Chambers, Veera Desai Industrial Estate, Andheri West, Mumbai, Maharashtra 400053 Contact: +91-8080-269-269 / +91-8080-206-206 customersupport@powermaxfitness.net |
1 Year Manufacturer Warranty
Call our sales team for queries and better assistance. Our sales team will guide you to buy the best suitable fitness equipment.
On site service anywhere in India
CE. GS. RoHS. certified products
Free & lightning fast delivery
Call us on +91 808 0269 269